Frequency data:
Administrative: | 26x |
Lexical: | 1x |
Total freq.: | 27x |
freq. | transliteration | reference | ||||
---|---|---|---|---|---|---|
2 | [...] , [...] TU~a |
|
||||
1 | , (TU~a EN~a [...])a |
|
||||
1 | , EN~a TU~a |
|
||||
1 | , TU~a |
|
||||
1 | , TU~a GAR [...] |
|
||||
1 | , TU~a NAB DI |
|
||||
1 | , TU~a SZITA~a1 |
|
||||
1 | 1(N01) , EN~a TU~a RAD~a |
|
||||
1 | 1(N01) , TU~a MUSZEN [...] |
|
||||
1 | 1(N01) , TU~a SU3 |
|
||||
1 | 1(N01) , TU~a SZE3 |LAGAB~bxPA~a| PAD~a |
|
||||
1 | 1(N01) , ZATU644~a TU~a SANGA~a |
|
||||
1 | 1(N01) , ZATU753 TU~a SANGA~a |
|
||||
1 | 1(N14) [...] , SAL TU~a [...] |
|
||||
1 | 2(N01) , SAL TU~a IB~a NAR ZATU694~c |
|
||||
1 | 2(N01) , [...] TU~a |
|
||||
1 | 2(N01) , |TUG2~a.(BAD&BAD)| TU~a SANGA~a |
|
||||
1 | 2(N14) 3(N01) , TU~a |
|
||||
1 | 2(N39~a) 1(N24) , TU~a GIR3~a |
|
||||
1 | 3(N01) , NIM~a UNUG~a TU~a X SUKKAL DUB~b |
|
||||
1 | 3(N01) TU~a BU~a |
|
||||
1 | 3(N57) , TU~a SANGA~a |
|
||||
1 | 4(N34) , DUG~a TU~a |
|
||||
1 | [...] , BARA2~a KISZ BA TU~a |
|
||||
1 | [...] , TU~a [...] |
|
||||
1 | [...] 1(N14) 1(N01) , UDU~a TU~a |
|
variations | reference | ||
---|---|---|---|
EN~a TU~a |
|
||
EN~a TU~b |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | (TU~a EN~a |
|
||
1 | BA BARA2~a KISZ TU~a |
|
||
1 | BU~a TU~a |
|
||
1 | DI NAB TU~a |
|
||
1 | DUB~b NIM~a SUKKAL TU~a UNUG~a |
|
||
1 | DUG~a TU~a |
|
||
1 | EN~a RAD~a TU~a |
|
||
1 | EN~a TU~a |
|
||
1 | GAR TU~a |
|
||
1 | GIR3~a TU~a |
|
||
1 | IB~a NAR SAL TU~a ZATU694~c |
|
||
1 | MUSZEN TU~a |
|
||
1 | PAD~a SZE3 TU~a |LAGAB~bxPA~a| |
|
||
1 | SAL TU~a |
|
||
1 | SANGA~a TU~a |
|
||
1 | SANGA~a TU~a ZATU644~a |
|
||
1 | SANGA~a TU~a ZATU753 |
|
||
1 | SANGA~a TU~a |TUG2~a.(BAD&BAD)| |
|
||
1 | SU3 TU~a |
|
||
1 | SZITA~a1 TU~a |
|
||
1 | TU~a UDU~a |
|
freq. | cluster | reference | ||
---|---|---|---|---|
1 | (TU EN |
|
||
1 | BA BARA2 KISZ TU |
|
||
1 | BU TU |
|
||
1 | DI NAB TU |
|
||
1 | DUB NIM SUKKAL TU UNUG |
|
||
1 | DUG TU |
|
||
1 | EN RAD TU |
|
||
1 | EN TU |
|
||
1 | GAR TU |
|
||
1 | GIR3 TU |
|
||
1 | IB NAR SAL TU ZATU694 |
|
||
1 | MUSZEN TU |
|
||
1 | PAD SZE3 TU |LAGABxPA| |
|
||
1 | SAL TU |
|
||
1 | SANGA TU |
|
||
1 | SANGA TU ZATU644 |
|
||
1 | SANGA TU ZATU753 |
|
||
1 | SANGA TU |TUG2.(BAD&BAD)| |
|
||
1 | SU3 TU |
|
||
1 | SZITA TU |
|
||
1 | TU UDU |
|